- Get the look: (The influencer is wearing the same style as this product)
Size(cm)/ (inch) | Bust | Waist | Shoulder | Length(cm) |
S | 84 | 68 | 38 | 78 |
32.76 | 26.8 | 14.82 | ||
M | 88 | 72 | 39 | 79 |
30.42 | 28.3 | 15.21 | ||
L | 92 | 76 | 40 | 80 |
35.88 | 29.64 | 15.6 | ||
XL | 96 | 80 | 41 | 81 |
37.44 | 31.2 | 15.99 | ||
XXL | 100 | 84 | 42 | 82 |
39 | 32.76 | 16.38 |
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.