Size(cm)/ | Bust | Waist | Hips | Length(cm) |
(inch) | ||||
XS | 82 | 61 | 88 | 88 |
31.98 | 23.79 | 34.32 | ||
S | 86 | 65 | 92 | 89 |
33.54 | 25.35 | 35.88 | ||
M | 90 | 69 | 96 | 90 |
35.1 | 26.91 | 37.44 | ||
L | 94 | 73 | 100 | 91 |
36.66 | 28.47 | 39 |
Material: Polyester
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.