Size(cm)/ (inch) | S | M | L |
Bust | 80-94 | 84-98 | 88-102 |
31.2-36.66 | 32.76-38.22 | 34.32-39.78 | |
Waist | 64-76 | 68-80 | 72-84 |
24.96-29.64 | 26.52-31.2 | 28.08-32.76 | |
Hips | 80-94 | 84-98 | 88-102 |
31.2-36.66 | 32.76-38.22 | 34.32-39.78 | |
Length(cm) | 81 | 82 | 83 |
Material: Polyester/spandex
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.