Size(cm)/ (inch) | Bust | Waist | Hips | Length(cm) |
XS | 71-88 | 61-80 | 75-94 | 55.5 |
27.69-34.32 | 23.79-32.1 | 29.25-36.99 | ||
S | 75-92 | 65-84 | 79-98 | 56 |
29.25-35.88 | 25.35-32.76 | 30.81-38.22 | ||
M | 79-96 | 69-88 | 83-102 | 57.5 |
30.81-37.44 | 26.91-34.32 | 32.37-39.78 | ||
L | 83-100 | 73-92 | 87-106 | 59 |
32.37-39 | 28.47-35.88 | 33.93-41.34 | ||
XL | 87-104 | 77-96 | 91-110 | 60.5 |
33.93-40.56 | 30.03-37.44 | 35.49-42.9 |
Material: Adhesive fiber/spandex
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.